Most Recent Alexandria Homes For Sale
| View All Alexandria Homes For Sale | ||
|
N 100 E, Alexandria, IN 46001 | $25,245 3 beds 1 bath |
|
610 S Harrison St, Alexandria, IN 46001 | $49,900 3 beds 2 baths |
|
E Madison St, Alexandria, IN 46001 | $75,682 2 beds 1 bath |
Real Estate Resources |
Alexandria Apartments
There are 176 apartments found in and near the Alexandria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
